Details
This RKT 9 RDO is more versatile with a stout 120mm suspension fork and slightly slacker geometry. It's a pedal friendly bike that's not afraid to get rowdy. With 90mm of efficient CVA rear suspension, you'll be quickest to the top of the climbs, yet pay no penalty going down.
XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A. Reach | 383 | 396 | 413 | 431 | 448 | |
B. Stack (mm) | 590 | 597 | 607 | 617 | 626 | |
C. Standover (mm) | 703 | 710 | 739 | 773 | 812 | |
D. Effective Top Tube (mm) | 559 | 574 | 594 | 614 | 634 | |
E. Head Tube Angle | 69.5 | 70° | 70° | 70° | 70° | |
F. Head Tube Length (mm) | 95 | 100 | 110 | 120 | 130 | |
G. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | |
H. Seat Tube Length (mm) | 381 | 406 | 457 | 509 | 559 | |
J. Bottom Bracket Drop (mm) | 28 | 28 | 28 | 28 | 28 | |
M. Wheelbase (mm) | 1080 | 1090 | 1111 | 1132 | 1152 | |
N. Front to Center (mm) | 642 | 652 | 672 | 693 | 713 | |
O. Chainstay Length (mm) | 439 | 439 | 439 | 439 | 439 |
Specs
Frame | NINER RDO CARBON FIBER, 90MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS |
---|---|
Fork | FOX 34 SC FLOAT FACTORY EVOL FIT4, 3 POSITION W/ ADJ, KASHIMA COAT, 120MM, 110X15MM, 44MM OFFSET |
Rear Shock | FOX FLOAT DPS FACTORY EVOL, 3 POSITION W/ ADJUST, KASHIMA COAT |
Rims | DT Swiss XR 1700 SPLINE, aluminum clincher, 25mm internal |
Hubs | DT Swiss 350 Centerlock with Ratchet System 36 SL |
Spokes | DT Competition straight pull |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE RACING RAY EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 2.35 REAR: SCHWALBE RACING RALPH EVO SUPER TERRAIN TLE ADDIX SPEED 2.35 |
Bottom Bracket | RACEFACE PF30 |
Crankset | RACEFACE NEXT R CARBON 12SP, 32T (XS/S - 170MM, M/L/XL - 175MM) |
Chainrings | 32T |
Shifters | SHIMANO XT M8100 12SP I-SPEC EV |
Rear Derailleur | SHIMANO XT M8100 SGS 12SP |
Cassette/Freewheel | SHIMANO XT M8100 12SP, 10-51T |
Chain | SHIMANO XT M8100 W/ QUICKLINK |
Brakes | SHIMANO XT M8100, METAL PAD W/ FIN |
Brake Levers | SHIMANO XT M8100 |
Handlebars | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
Tape/Grips | NINER GRRRIPS L/O SOFT COMPOUND |
Stem | NINER RDO STEM, NINER GRAPHIC (XS/S/M- 80MM, L/XL- 90MM) |
Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Seatpost | NINER RDO SEAT POST, 370MM, NINER GRAPHIC |
Saddle | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Carbon/Magnetic Grey / Medium | 047492204257 | 04-749-22-04-25 | 210000011281 |