Skip to main content

Hestra Gloves Army Leather Patrol 5 Finger

Hestra Gloves Army Leather Patrol 5 Finger
  • Color: Black
  • Color: Charcoal
  • Color: Light Grey
  • Color: Navy
$140.00 - $145.00
Please select options Unavailable

Details

Short, durable glove made from proofed Army Goat Leather. Removable polyester liner with G-loft insulation. Backhand in durable, polyester melange stretch fabric and neoprene cuff around the wrist. External seams for improved comfort.

Outer Material: Army Goat Leather
- Durable and proofed goat leather.

Outer Material: HESTRA 3-layer Dobby Polyester Melange
- Windproof, water-resistant and breathable.
- 97% polyester, 3% elastane.

Insulation: G-Loft
- G-Loft is a very thin polyester fiber with exceptionally high insulating capacity, even in wet conditions. G-loft is quick drying, ventilated and very compressive.

Lining: Bemberg
- 100% Polyester
- Removable 5-finger lining

Details
- Outseams
- Carabiner
- Neoprene cuff
- Elastic pull strap with Velcro closure

Part Numbers

Option UPC MPN Store SKU
Black / 6 07332540923307 30590-100-06
Black / 7 07332540923314 30590-100-07
Black / 8 07332540923321 30590-100-08
Black / 9 07332540923338 30590-100-09
Black / 10 07332540923345 30590-100-10
Black / 11 07332540923352 30590-100-11
Black / 12 07332540956923 30590-100-12
Charcoal / 6 07332540872346 30590-390-06
Charcoal / 7 07332540872353 30590-390-07
Charcoal / 8 07332540872360 30590-390-08 210000012308
Charcoal / 9 07332540872377 30590-390-09 210000012309
Charcoal / 10 07332540872384 30590-390-10 210000012310
Charcoal / 11 07332540872391 30590-390-11 210000012311
Light Grey / 6 07332540872285 30590-320-06
Light Grey / 7 07332540872292 30590-320-07
Light Grey / 8 07332540872308 30590-320-08
Light Grey / 9 07332540872315 30590-320-09
Light Grey / 10 07332540872322 30590-320-10
Light Grey / 11 07332540872339 30590-320-11
Navy / 6 07332540872223 30590-280-06
Navy / 7 07332540872230 30590-280-07
Navy / 8 07332540872247 30590-280-08 210000012188
Navy / 9 07332540872254 30590-280-09 210000012189
Navy / 10 07332540872261 30590-280-10 210000012190
Navy / 11 07332540872278 30590-280-11 210000012191
Olive / 6 07332904076847 30590-870-06
Olive / 7 07332904076854 30590-870-07
Olive / 8 07332904076861 30590-870-08
Olive / 9 07332904076878 30590-870-09
Olive / 10 07332904076885 30590-870-10
Olive / 11 07332904076892 30590-870-11

Reviews